Rates for 2025
Weekday Rate
Open till Close | Walking | w/ 9 Hole Cart | w/ 18 Hole Cart |
---|---|---|---|
Senior | $ 35.00 | $ 45.00 | $ 50.00 |
Adult | $ 40.00 | $ 50.00 | $ 55.00 |
Student | $ 12.00 | N/A | N/A |
Resident Senior | $ 25.00 | $ 30.00 | $ 35.00 |
Resident | $ 30.00 | $ 40.00 | $ 45.00 |
Weekend Rate (Fridays, Saturdays & Sundays)
Open till Close | Walking | w/ 9 Hole Cart | w/ 18 Hole Cart |
---|---|---|---|
Senior | $ 40.00 | $ 50.00 | $ 55.00 |
Adult | $ 45.00 | $ 50.00 | $ 60.00 |
Student | $ 12.00 | N/A | N/A |
Resident Senior | $ 35.00 | $ 40.00 | $ 45.00 |
Driving Range
Small Bucket: $8.00
Large Bucket: $10.00
*No Twilight Rates
*Residents must bring cards for discounts
*Military: 10% Discount still applies to all rates