Starting Wednesday, April 1st
Weekday Rate (Mon – Thur)
| Open till 3PM | Walking | Riding 9 | Riding 18 | Twilight 3PM-CL | Twilight w/Cart |
| Senior | $40.00 | $45.00 | $50.00 | $35.00 | $40.00 |
| Adult | $45.00 | $50.00 | $55.00 | $40.00 | $45.00 |
| Student | $12.00 | ||||
| Resident Senior | $30.00 | $35.00 | $40.00 | $25.00 | $30.00 |
| Resident | $40.00 | $45.00 | $50.00 | $35.00 | $40.00 |
Weekend Rate (Fri-Sun & Holidays)
| Open till Close | Walking | Riding 9 | Riding 18 | Twilight 3PM-CL | Twilight w/Cart |
| Senior | $45.00 | $50.00 | $55.00 | $40.00 | $45.00 |
| Adult | $50.00 | $55.00 | $60.00 | $45.00 | $50.00 |
| Student | $20.00 | ||||
| Resident Senior | $35.00 | $40.00 | $45.00 | $30.00 | $35.00 |
| Resident | $45.00 | $50.00 | $55.00 | $40.00 | $45.00 |
Driving Range
Small Bucket: $8.00
Large Bucket: $10.00
*Residents must bring cards for discounts
*Military: 10% discount still applies to all rates

